| Concept URI | http://eunis.eea.europa.eu/eunishabitats/A5.237B |
|---|---|
| Preferred label | Pontic fine and muddy sands with [Mya arenaria] |
| Definition | The [Mya arenaria] biocoenosis can be found on sandy and silty-sandy sediments, in habitats which mainly disperse into fresh waters (Gomoiou 1981, Petran and Gomoiou 1972, Zaitsev and Alexandrov 1998). This allochtonous species, recorded for the first time in the Black Sea in 1966, is tolerant to pollution and as such has substituted [Lentidium mediterraneum], where this biocenosis has disappeared as a result of habitat degradation. This biocenosis is now present in the estuarine regions of the northwestern Black Sea. The dominant species (Mya) accounts for an average of 80% of the total density and biomass of the biocenosis itself. In areas with conspicuous river run-off such as the Danube-Dnester this value can rise to as much as 96%. The accompanying species are the polichaetes [Nereis succinea] and [Polydora ciliata limicola]. (Zaitsev and Alexandrov 1998). |
| Notation | A5.237B |
| Status | Valid |
| Status Modified | 2014-01-31 |
| Accepted Date | 2014-01-31 |
| Not Accepted Date | |
| Has broader | |
| Has exact match |
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark