| Folder | wise (WISE - Water Information System for Europe) |
|---|---|
| Identifier | WaterBody |
| Label | Water bodies |
| Base URI | http://dd.eionet.europa.eu/vocabulary/wise/WaterBody/ |
| Registration status | Released 08 Jul 2025 13:10:25 |
| Type | Common |
| License |
| Element | Type | Status |
|---|---|---|
| adms:status | Vocabulary |
Released
01 Oct 2015
|
| dct:isReplacedBy | Quantitative |
Released
08 Oct 2013
|
| dct:replaces | Quantitative |
Released
08 Oct 2013
|
| hasIdentifierScheme | Vocabulary |
Released
22 Nov 2024
|
| hasRelatedZone | Quantitative |
Released
08 Feb 2016
|
| hasSpecialisedZoneType | Vocabulary |
Released
03 Nov 2015
|
| hasZoneType | Vocabulary |
Released
18 Oct 2016
|
| inCountry | Vocabulary |
Released
29 Aug 2014
|
| skos:exactMatch | Quantitative |
Released
30 Sep 2013
|
| Id | Label | Status | Status Modified | Notation |
|---|---|---|---|---|
| eionetGroundWaterBodyCode.DEGB_4_0001 | SUEDTHUERINGER ZECHSTEINRAND | Deprecated - retired | 17.06.2021 | DEGB_4_0001 |
| eionetGroundWaterBodyCode.DEGB_4_0002 | UNKNOWN | Deprecated - retired | 17.06.2021 | DEGB_4_0002 |
| eionetGroundWaterBodyCode.DEGB_4_0003 | KEUPER DES SUEDWESTLICHEN THUERINGER … | Deprecated - retired | 17.06.2021 | DEGB_4_0003 |
| eionetGroundWaterBodyCode.DEGB_4_0004 | MEININGER KALKPLATTEN-WERRA | Deprecated - retired | 17.06.2021 | DEGB_4_0004 |
| eionetGroundWaterBodyCode.DEGB_4_0006 | SUEDTHUERINGER BRUCHSCHOLLENLAND-WERRA | Deprecated - retired | 17.06.2021 | DEGB_4_0006 |
| eionetGroundWaterBodyCode.DEGB_4_0008 | OBERHOEFER MULDE-WERRA | Deprecated - retired | 17.06.2021 | DEGB_4_0008 |
| eionetGroundWaterBodyCode.DEGB_4_0010 | UNKNOWN | Deprecated - retired | 17.06.2021 | DEGB_4_0010 |
| eionetGroundWaterBodyCode.DEGB_4_0012 | OBERE WERRAAUE | Deprecated - retired | 17.06.2021 | DEGB_4_0012 |
| eionetGroundWaterBodyCode.DEGB_4_0013 | UNKNOWN | Deprecated - retired | 17.06.2021 | DEGB_4_0013 |
| eionetGroundWaterBodyCode.DEGB_4_0014 | UNKNOWN | Deprecated - retired | 17.06.2021 | DEGB_4_0014 |
| eionetGroundWaterBodyCode.DEGB_4_0015 | UNKNOWN | Deprecated - retired | 17.06.2021 | DEGB_4_0015 |
| eionetGroundWaterBodyCode.DEGB_4_0016 | UNKNOWN | Deprecated - retired | 17.06.2021 | DEGB_4_0016 |
| eionetGroundWaterBodyCode.DEGB_4_0017 | UNKNOWN | Deprecated - retired | 17.06.2021 | DEGB_4_0017 |
| eionetGroundWaterBodyCode.DEGB_4_0019 | EISENACHER MULDE | Deprecated - retired | 17.06.2021 | DEGB_4_0019 |
| eionetGroundWaterBodyCode.DEGB_4_0021 | BUNTSANDSTEINBERGLAND - WERRA | Deprecated - retired | 17.06.2021 | DEGB_4_0021 |
| eionetGroundWaterBodyCode.DEGB_4_0022 | 4180-5402 | Deprecated - retired | 11.12.2023 | DEGB_4_0022 |
| eionetGroundWaterBodyCode.DEGB_4_0023 | UNKNOWN | Deprecated - retired | 17.06.2021 | DEGB_4_0023 |
| eionetGroundWaterBodyCode.DEGB_4_0024 | 4190-5201 | Deprecated - retired | 17.06.2021 | DEGB_4_0024 |
| eionetGroundWaterBodyCode.DEGB_4_0025 | UNKNOWN | Deprecated - retired | 17.06.2021 | DEGB_4_0025 |
| eionetGroundWaterBodyCode.DEGB_4_0026 | 4140-5201 2 | Deprecated - retired | 17.06.2021 | DEGB_4_0026 |
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark