Folder | eurostat (Eurostat dictionaries) |
---|---|
Identifier | product |
Label | Products |
Base URI | http://dd.eionet.europa.eu/vocabulary/eurostat/product/ |
Registration status | Released 19 Apr 2023 15:33:12 |
Type | Common |
Source |
No bound elements found.
Id | Label | Status | Status Modified | Notation |
---|---|---|---|---|
111100 | Cattle excluding calves | Valid | 06.05.2011 | 111100 |
111200 | Calves | Valid | 06.05.2011 | 111200 |
112000 | Pigs | Valid | 06.05.2011 | 112000 |
113000 | Equines | Valid | 06.05.2011 | 113000 |
114000 | Sheep and goats | Valid | 06.05.2011 | 114000 |
115000 | Poultry | Valid | 06.05.2011 | 115000 |
115100 | Chickens | Valid | 06.05.2011 | 115100 |
115900 | Other poultry | Valid | 06.05.2011 | 115900 |
119000 | Other animals | Valid | 06.05.2011 | 119000 |
120000 | Animal products | Valid | 06.05.2011 | 120000 |
121000 | Milk | Valid | 06.05.2011 | 121000 |
121100 | Cows' milk | Valid | 06.05.2011 | 121100 |
121900 | Other milk types | Valid | 06.05.2011 | 121900 |
122000 | Eggs | Valid | 06.05.2011 | 122000 |
129000 | Other animal products | Valid | 06.05.2011 | 129000 |
130000 | Animal output (110000+120000) | Valid | 06.05.2011 | 130000 |
140000 | Agricultural goods output … | Valid | 06.05.2011 | 140000 |
141000 | Agricultural goods output … | Valid | 06.05.2011 | 141000 |
2000 | Solid fuels | Valid | 06.05.2011 | 2000 |
200000 | Goods and services currently consumed in … | Valid | 06.05.2011 | 200000 |
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark