| Folder | eurostat (Eurostat dictionaries) |
|---|---|
| Identifier | indic_ur |
| Label | Urban audit indicator |
| Base URI | http://dd.eionet.europa.eu/vocabulary/eurostat/indic_ur/ |
| Registration status | Released 16 May 2023 17:03:12 |
| Type | Common |
| Source |
No bound elements found.
| Id | Label | Status | Status Modified | Notation |
|---|---|---|---|---|
| DE1129V | Population on the 1st of January, 70-74 … | Valid | 27.10.2020 | DE1129V |
| DE1130V | Population on the 1st of January, 70-74 … | Valid | 27.10.2020 | DE1130V |
| DE1131V | Population on the 1st of January, 75-79 … | Valid | 27.10.2020 | DE1131V |
| DE1132V | Population on the 1st of January, 75-79 … | Valid | 27.10.2020 | DE1132V |
| DE1133V | Population on the 1st of January, 75-79 … | Valid | 27.10.2020 | DE1133V |
| DE1134V | Population on the 1st of January, 80-84 … | Valid | 27.10.2020 | DE1134V |
| DE1135V | Population on the 1st of January, 80-84 … | Valid | 27.10.2020 | DE1135V |
| DE1136V | Population on the 1st of January, 80-84 … | Valid | 27.10.2020 | DE1136V |
| DE1137V | Population on the 1st of January, 85 … | Valid | 27.10.2020 | DE1137V |
| DE1138V | Population on the 1st of January, 85 … | Valid | 27.10.2020 | DE1138V |
| DE1139V | Population on the 1st of January, 85 … | Valid | 27.10.2020 | DE1139V |
| DE2001I | Nationals as a proportion of population | Valid | 04.09.2013 | DE2001I |
| DE2001V | Nationals | Valid | 04.09.2013 | DE2001V |
| DE2002I | EU foreigners as a proportion of … | Valid | 04.09.2013 | DE2002I |
| DE2002V | EU foreigners | Valid | 04.09.2013 | DE2002V |
| DE2003I | Non-EU foreigners as a proportion of … | Valid | 04.09.2013 | DE2003I |
| DE2003V | Non-EU foreigners | Valid | 04.09.2013 | DE2003V |
| DE2007I | Foreigners as a proportion of population | Valid | 04.09.2013 | DE2007I |
| DE2008I | Native-born as a proportion of … | Valid | 04.09.2013 | DE2008I |
| DE2008V | Native-born | Valid | 19.10.2013 | DE2008V |
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark