| Folder | eurostat (Eurostat dictionaries) |
|---|---|
| Identifier | cities |
| Label | Urban audit cities |
| Base URI | http://dd.eionet.europa.eu/vocabulary/eurostat/cities/ |
| Registration status | Released 18 Oct 2022 17:03:28 |
| Type | Common |
| Version | |
| Source |
| Element | Type | Status |
|---|---|---|
| coreCityOf | Quantitative |
Released
20 Oct 2013
|
| hasDistrict | Quantitative |
Released
20 Oct 2013
|
| inCountry | Vocabulary |
Released
29 Aug 2014
|
| owl:sameAs | Quantitative |
Released
30 Sep 2013
|
| skos:broader | Quantitative |
Released
30 Sep 2013
|
| skos:closeMatch | Quantitative |
Released
30 Sep 2013
|
| skos:exactMatch | Quantitative |
Released
30 Sep 2013
|
| skos:narrower | Quantitative |
Released
17 Sep 2015
|
| Id | Label | Status | Status Modified | Notation |
|---|---|---|---|---|
| UK028D00005 | East Park | Valid | 11.06.2013 | UK028D00005 |
| UK028D00006 | Ettingshall | Valid | 11.06.2013 | UK028D00006 |
| UK028D00007 | Fallings Park | Valid | 11.06.2013 | UK028D00007 |
| UK028D00008 | Graiseley | Valid | 11.06.2013 | UK028D00008 |
| UK028D00009 | Heath Town | Valid | 11.06.2013 | UK028D00009 |
| UK028D00010 | Low Hill | Valid | 11.06.2013 | UK028D00010 |
| UK028D00011 | Merry Hill | Valid | 11.06.2013 | UK028D00011 |
| UK028D00012 | Oxley | Valid | 11.06.2013 | UK028D00012 |
| UK028D00013 | Park | Valid | 11.06.2013 | UK028D00013 |
| UK028D00014 | Penn | Valid | 11.06.2013 | UK028D00014 |
| UK028D00015 | St. Peter's | Valid | 11.06.2013 | UK028D00015 |
| UK028D00016 | Spring Vale | Valid | 11.06.2013 | UK028D00016 |
| UK028D00017 | Tettenhall Regis | Valid | 11.06.2013 | UK028D00017 |
| UK028D00018 | Tettenhall Wightwick | Valid | 11.06.2013 | UK028D00018 |
| UK028D00019 | Wednesfield North | Valid | 11.06.2013 | UK028D00019 |
| UK028D00020 | Wednesfield South | Valid | 11.06.2013 | UK028D00020 |
| UK028F | Nottingham | Valid | 18.10.2022 | UK028F |
| UK029C | Wirral | Valid | 20.04.2015 | UK029C |
| UK029C1 | Nottingham | Valid | 11.06.2013 | UK029C1 |
| UK029D00001 | Nottingham 001 | Valid | 11.06.2013 | UK029D00001 |
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark