| Folder | eurostat (Eurostat dictionaries) | 
|---|---|
| Identifier | c_regis | 
| Label | Country of registration | 
| Base URI | http://dd.eionet.europa.eu/vocabulary/eurostat/c_regis/ | 
| Registration status | Released 20 Dec 2023 14:33:16 | 
| Type | Common | 
No bound elements found.
| Id | Label | Status | Status Modified | Notation | 
|---|---|---|---|---|
| UKE42 | Leeds | Valid | 22.04.2015 | UKE42 | 
| UKE43 | Calderdale, Kirklees and Wakefield (NUTS … | Valid | 22.04.2015 | UKE43 | 
| UKE44 | Calderdale and Kirklees | Valid | 22.04.2015 | UKE44 | 
| UKE45 | Wakefield | Valid | 22.04.2015 | UKE45 | 
| UKF | East Midlands (UK) | Valid | 22.04.2015 | UKF | 
| UKF1 | Derbyshire and Nottinghamshire | Valid | 22.04.2015 | UKF1 | 
| UKF11 | Derby | Valid | 22.04.2015 | UKF11 | 
| UKF12 | East Derbyshire | Valid | 22.04.2015 | UKF12 | 
| UKF13 | South and West Derbyshire | Valid | 22.04.2015 | UKF13 | 
| UKF14 | Nottingham | Valid | 22.04.2015 | UKF14 | 
| UKF15 | North Nottinghamshire | Valid | 22.04.2015 | UKF15 | 
| UKF16 | South Nottinghamshire | Valid | 22.04.2015 | UKF16 | 
| UKF2 | Leicestershire, Rutland and … | Valid | 22.04.2015 | UKF2 | 
| UKF21 | Leicester | Valid | 22.04.2015 | UKF21 | 
| UKF22 | Leicestershire CC and Rutland | Valid | 22.04.2015 | UKF22 | 
| UKF23 | Northamptonshire (NUTS 2006) | Valid | 22.04.2015 | UKF23 | 
| UKF24 | West Northamptonshire | Valid | 22.04.2015 | UKF24 | 
| UKF25 | North Northamptonshire | Valid | 22.04.2015 | UKF25 | 
| UKF3 | Lincolnshire | Valid | 22.04.2015 | UKF3 | 
| UKF30 | Lincolnshire | Valid | 22.04.2015 | UKF30 | 
European Environment Agency
                        
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark