| Concept URI | http://eunis.eea.europa.eu/eunishabitats/A5.352 |
|---|---|
| Preferred label | [Thyasira] spp. and [Nuculoma tenuis] in circalittoral sandy mud |
| Definition | Circalittoral cohesive sandy muds with small quantities of gravel, off sheltered or moderately exposed coasts may support populations characterised by [Thyasira] spp. and in particular [Thyasira flexuosa]. Other characteristic taxa may include [Nuculoma tenuis], [Goniada maculate] and in some areas [Rhodine gracilior]. [Mysella bidentata], [Abra alba], [Harpinia antennaria] and [Amphiura filiformis] may be abundant in some examples of this biotope. Whilst moderately diverse, animal abundances are often low and it is possible that the biotope is the result of sedimentary disturbance e.g. from trawling and is possibly an impoverished version of AfilNten. Collectively the biotopes ThyNten, AfilMysAnit, AfilNten and OfusAfil, may form the [Amphiura] dominated components of the 'off-shore muddy sand association' described by other workers (Jones 1951; Thorson 1957; Mackie 1990) and the infralittoral etage described by Glemarec (1973). |
| Notation | A5.352 |
| Status | Valid |
| Status Modified | 2014-01-31 |
| Accepted Date | 2014-01-31 |
| Not Accepted Date | |
| Has broader | |
| Has exact match |
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark