| Folder | wise (WISE - Water Information System for Europe) |
|---|---|
| Identifier | WFDProtectedArea |
| Label | WFD Protected Areas |
| Base URI | http://dd.eionet.europa.eu/vocabulary/wise/WFDProtectedArea/ |
| Registration status | Released 04 Nov 2025 14:55:29 |
| Type | Common |
| License |
| Element | Type | Status |
|---|---|---|
| dct:isReplacedBy | Quantitative |
Released
08 Oct 2013
|
| dct:replaces | Quantitative |
Released
08 Oct 2013
|
| hasIdentifierScheme | Vocabulary |
Released
22 Nov 2024
|
| hasRelatedZone | Quantitative |
Released
08 Feb 2016
|
| hasSpecialisedZoneType | Vocabulary |
Released
03 Nov 2015
|
| hasZoneType | Vocabulary |
Released
18 Oct 2016
|
| inCountry | Vocabulary |
Released
29 Aug 2014
|
| skos:exactMatch | Quantitative |
Released
30 Sep 2013
|
| Id | Label | Status | Status Modified | Notation |
|---|---|---|---|---|
| euProtectedAreaCode.UK17600 | COLWELL BAY | Valid - stable | 29.01.2025 | UK17600 |
| euProtectedAreaCode.UK17700 | GURNARD | Valid - stable | 29.01.2025 | UK17700 |
| euProtectedAreaCode.UK17800 | COWES | Valid - stable | 29.01.2025 | UK17800 |
| euProtectedAreaCode.UK17900 | RYDE | Valid - stable | 29.01.2025 | UK17900 |
| euProtectedAreaCode.UK18000 | SEAGROVE | Valid - stable | 29.01.2025 | UK18000 |
| euProtectedAreaCode.UK18100 | ST HELENS | Valid - stable | 29.01.2025 | UK18100 |
| euProtectedAreaCode.UK18200 | BEMBRIDGE | Valid - stable | 29.01.2025 | UK18200 |
| euProtectedAreaCode.UK18300 | WHITECLIFF BAY | Valid - stable | 29.01.2025 | UK18300 |
| euProtectedAreaCode.UK18350 | YAVERLAND | Valid - stable | 29.01.2025 | UK18350 |
| euProtectedAreaCode.UK18400 | SANDOWN | Valid - stable | 29.01.2025 | UK18400 |
| euProtectedAreaCode.UK18500 | SHANKLIN | Valid - stable | 29.01.2025 | UK18500 |
| euProtectedAreaCode.UK18600 | VENTNOR | Valid - stable | 29.01.2025 | UK18600 |
| euProtectedAreaCode.UK18700 | CHRISTCHURCH HIGHCLIFFE CASTLE | Valid - stable | 29.01.2025 | UK18700 |
| euProtectedAreaCode.UK18750 | CHRISTCHURCH FRIAR S CLIFF | Valid - stable | 29.01.2025 | UK18750 |
| euProtectedAreaCode.UK18800 | CHRISTCHURCH AVON BEACH | Valid - stable | 29.01.2025 | UK18800 |
| euProtectedAreaCode.UK18900 | CHRISTCHURCH MUDEFORD SANDBANK EAST | Valid - stable | 29.01.2025 | UK18900 |
| euProtectedAreaCode.UK19000 | BOURNEMOUTH HENGISTBURY WEST | Valid - stable | 29.01.2025 | UK19000 |
| euProtectedAreaCode.UK19020 | BOURNEMOUTH SOUTHBOURNE | Valid - stable | 29.01.2025 | UK19020 |
| euProtectedAreaCode.UK19030 | BOURNEMOUTH FISHERMAN S WALK | Valid - stable | 29.01.2025 | UK19030 |
| euProtectedAreaCode.UK19050 | BOURNEMOUTH MANOR STEPS | Valid - stable | 29.01.2025 | UK19050 |
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark