| Folder | wise (WISE - Water Information System for Europe) |
|---|---|
| Identifier | WFDProtectedArea |
| Label | WFD Protected Areas |
| Base URI | http://dd.eionet.europa.eu/vocabulary/wise/WFDProtectedArea/ |
| Registration status | Released 04 Nov 2025 14:55:29 |
| Type | Common |
| License |
| Element | Type | Status |
|---|---|---|
| dct:isReplacedBy | Quantitative |
Released
08 Oct 2013
|
| dct:replaces | Quantitative |
Released
08 Oct 2013
|
| hasIdentifierScheme | Vocabulary |
Released
22 Nov 2024
|
| hasRelatedZone | Quantitative |
Released
08 Feb 2016
|
| hasSpecialisedZoneType | Vocabulary |
Released
03 Nov 2015
|
| hasZoneType | Vocabulary |
Released
18 Oct 2016
|
| inCountry | Vocabulary |
Released
29 Aug 2014
|
| skos:exactMatch | Quantitative |
Released
30 Sep 2013
|
| Id | Label | Status | Status Modified | Notation |
|---|---|---|---|---|
| euProtectedAreaCode.UK03800 | SEAHOUSES NORTH | Valid - stable | 29.01.2025 | UK03800 |
| euProtectedAreaCode.UK03900 | BEADNELL | Valid - stable | 29.01.2025 | UK03900 |
| euProtectedAreaCode.UK04000 | LOW NEWTON | Valid - stable | 29.01.2025 | UK04000 |
| euProtectedAreaCode.UK04200 | WARKWORTH | Valid - stable | 29.01.2025 | UK04200 |
| euProtectedAreaCode.UK04250 | AMBLE LINKS | Valid - stable | 29.01.2025 | UK04250 |
| euProtectedAreaCode.UK04280 | DRURIDGE BAY NORTH | Valid - stable | 29.01.2025 | UK04280 |
| euProtectedAreaCode.UK04300 | DRURIDGE BAY SOUTH | Valid - stable | 29.01.2025 | UK04300 |
| euProtectedAreaCode.UK04400 | NEWBIGGIN NORTH | Valid - stable | 29.01.2025 | UK04400 |
| euProtectedAreaCode.UK04500 | NEWBIGGIN SOUTH | Valid - stable | 29.01.2025 | UK04500 |
| euProtectedAreaCode.UK04600 | BLYTH SOUTH BEACH | Valid - stable | 29.01.2025 | UK04600 |
| euProtectedAreaCode.UK04700 | SEATON SLUICE | Valid - stable | 29.01.2025 | UK04700 |
| euProtectedAreaCode.UK04800 | WHITLEY BAY | Valid - stable | 29.01.2025 | UK04800 |
| euProtectedAreaCode.UK04900 | TYNEMOUTH CULLERCOATS | Valid - stable | 29.01.2025 | UK04900 |
| euProtectedAreaCode.UK05000 | TYNEMOUTH LONG SANDS NORTH | Valid - stable | 29.01.2025 | UK05000 |
| euProtectedAreaCode.UK05100 | TYNEMOUTH LONG SANDS SOUTH | Valid - stable | 29.01.2025 | UK05100 |
| euProtectedAreaCode.UK05200 | TYNEMOUTH KING EDWARDS BAY | Valid - stable | 29.01.2025 | UK05200 |
| euProtectedAreaCode.UK05300 | SOUTH SHIELDS | Valid - stable | 29.01.2025 | UK05300 |
| euProtectedAreaCode.UK05400 | MARSDEN | Valid - stable | 29.01.2025 | UK05400 |
| euProtectedAreaCode.UK05500 | SEABURN - SUNDERLAND | Valid - stable | 29.01.2025 | UK05500 |
| euProtectedAreaCode.UK05600 | ROKER - SUNDERLAND | Valid - stable | 29.01.2025 | UK05600 |
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark