| Folder | wise (WISE - Water Information System for Europe) | 
|---|---|
| Identifier | ObservedProperty | 
| Label | Observed property | 
| Base URI | http://dd.eionet.europa.eu/vocabulary/wise/ObservedProperty/ | 
| Registration status | Released 04 Oct 2024 08:15:58 | 
| Type | Common | 
| Element | Type | Status | 
|---|---|---|
| dct:isReplacedBy | Quantitative | 
        
     
        Released
        
             
        
            
            
            08 Oct 2013
        
    
  | 
| dct:replaces | Quantitative | 
        
     
        Released
        
             
        
            
            
            08 Oct 2013
        
    
  | 
| hasWFDQualityElement | Vocabulary | 
        
     
        Released
        
             
        
            
            
            23 Oct 2015
        
    
  | 
| skos:exactMatch | Quantitative | 
        
     
        Released
        
             
        
            
            
            30 Sep 2013
        
    
  | 
| Id | Label | Status | Status Modified | Notation | 
|---|---|---|---|---|
| CAS_31508-00-6 | PCB 118 … | Valid | 12.10.2020 | CAS_31508-00-6 | 
| CAS_319-84-6 | Alpha-HCH | Valid | 12.10.2020 | CAS_319-84-6 | 
| CAS_319-85-7 | Beta-HCH | Valid | 12.10.2020 | CAS_319-85-7 | 
| CAS_319-86-8 | Delta-HCH | Valid | 12.10.2020 | CAS_319-86-8 | 
| CAS_3194-55-6 | 1,2,5,6,9,10-hexabromocyclododecane | Valid | 12.10.2020 | CAS_3194-55-6 | 
| CAS_32-23-5 | 2,4-DEP | Valid | 12.10.2020 | CAS_32-23-5 | 
| CAS_3209-22-1 | 1,2-dichloro-3-nitrobenzene | Valid | 12.10.2020 | CAS_3209-22-1 | 
| CAS_32241-08-0 | Heptachloronaphthalene | Valid | 12.10.2020 | CAS_32241-08-0 | 
| CAS_3252-43-5 | Dibromoacetonitrile | Valid | 12.10.2020 | CAS_3252-43-5 | 
| CAS_32534-81-9 | Pentabromodiphenylether | Valid | 12.10.2020 | CAS_32534-81-9 | 
| CAS_32536-52-0 | Octabromodiphenyl ether | Valid | 12.10.2020 | CAS_32536-52-0 | 
| CAS_32598-10-0 | PCB 66 | Valid | 13.08.2021 | CAS_32598-10-0 | 
| CAS_32598-13-3 | PCB 77 (3,3’,4,4’-tetrachlorobiphenyl) | Valid | 12.10.2020 | CAS_32598-13-3 | 
| CAS_32598-14-4 | PCB 105 … | Valid | 12.10.2020 | CAS_32598-14-4 | 
| CAS_3268-87-9 | 1,2,3,4,6,7,8,9-O8CDD | Valid | 12.10.2020 | CAS_3268-87-9 | 
| CAS_32690-93-0 | PCB 74 | Valid | 13.08.2021 | CAS_32690-93-0 | 
| CAS_32774-16-6 | PCB 169 … | Valid | 12.10.2020 | CAS_32774-16-6 | 
| CAS_32809-16-8 | Procymidone | Valid | 12.10.2020 | CAS_32809-16-8 | 
| CAS_330-54-1 | Diuron | Valid | 12.10.2020 | CAS_330-54-1 | 
| CAS_330-55-2 | Linuron | Valid | 12.10.2020 | CAS_330-55-2 | 
European Environment Agency
                        
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark