| Folder | eurostat (Eurostat dictionaries) |
|---|---|
| Identifier | cities |
| Label | Urban audit cities |
| Base URI | http://dd.eionet.europa.eu/vocabulary/eurostat/cities/ |
| Registration status | Released 18 Oct 2022 17:03:28 |
| Type | Common |
| Version | |
| Source |
| Element | Type | Status |
|---|---|---|
| coreCityOf | Quantitative |
Released
20 Oct 2013
|
| hasDistrict | Quantitative |
Released
20 Oct 2013
|
| inCountry | Vocabulary |
Released
29 Aug 2014
|
| owl:sameAs | Quantitative |
Released
30 Sep 2013
|
| skos:broader | Quantitative |
Released
30 Sep 2013
|
| skos:closeMatch | Quantitative |
Released
30 Sep 2013
|
| skos:exactMatch | Quantitative |
Released
30 Sep 2013
|
| skos:narrower | Quantitative |
Released
17 Sep 2015
|
| Id | Label | Status | Status Modified | Notation |
|---|---|---|---|---|
| DE001D00005 | Moabit West | Valid | 06.01.2016 | DE001D00005 |
| DE001D00006 | Moabit Ost | Valid | 06.01.2016 | DE001D00006 |
| DE001D00007 | Osloer Straße | Valid | 06.01.2016 | DE001D00007 |
| DE001D00008 | Brunnenstraße Nord | Valid | 06.01.2016 | DE001D00008 |
| DE001D00009 | Parkviertel | Valid | 06.01.2016 | DE001D00009 |
| DE001D00010 | Wedding Zentrum | Valid | 06.01.2016 | DE001D00010 |
| DE001D00011 | Südliche Friedrichstadt | Valid | 06.01.2016 | DE001D00011 |
| DE001D00012 | Tempelhofer Vorstadt | Valid | 06.01.2016 | DE001D00012 |
| DE001D00013 | Nördliche Luisenstadt | Valid | 06.01.2016 | DE001D00013 |
| DE001D00014 | Südliche Luisenstadt | Valid | 06.01.2016 | DE001D00014 |
| DE001D00015 | Karl-Marx-Allee Nord | Valid | 06.01.2016 | DE001D00015 |
| DE001D00016 | Karl-Marx-Allee Süd | Valid | 06.01.2016 | DE001D00016 |
| DE001D00017 | Frankfurter Allee Nord | Valid | 06.01.2016 | DE001D00017 |
| DE001D00018 | Frankfurter Allee Süd FK | Valid | 06.01.2016 | DE001D00018 |
| DE001D00019 | Buch | Valid | 06.01.2016 | DE001D00019 |
| DE001D00020 | Blankenfelde/Niederschönhausen | Valid | 06.01.2016 | DE001D00020 |
| DE001D00021 | Buchholz | Valid | 06.01.2016 | DE001D00021 |
| DE001D00022 | Karow | Valid | 06.01.2016 | DE001D00022 |
| DE001D00023 | Blankenburg/Heinersdorf/Märchenland | Valid | 06.01.2016 | DE001D00023 |
| DE001D00024 | Schönholz/Wilhelmsruh/Rosenthal | Valid | 06.01.2016 | DE001D00024 |
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark