| Folder | eurostat (Eurostat dictionaries) |
|---|---|
| Identifier | cities |
| Label | Urban audit cities |
| Base URI | http://dd.eionet.europa.eu/vocabulary/eurostat/cities/ |
| Registration status | Released 18 Oct 2022 17:03:28 |
| Type | Common |
| Version | |
| Source |
| Element | Type | Status |
|---|---|---|
| coreCityOf | Quantitative |
Released
20 Oct 2013
|
| hasDistrict | Quantitative |
Released
20 Oct 2013
|
| inCountry | Vocabulary |
Released
29 Aug 2014
|
| owl:sameAs | Quantitative |
Released
30 Sep 2013
|
| skos:broader | Quantitative |
Released
30 Sep 2013
|
| skos:closeMatch | Quantitative |
Released
30 Sep 2013
|
| skos:exactMatch | Quantitative |
Released
30 Sep 2013
|
| skos:narrower | Quantitative |
Released
17 Sep 2015
|
| Id | Label | Status | Status Modified | Notation |
|---|---|---|---|---|
| IE001X128 | Glencullen-Sandyford | Valid | 20.01.2014 | IE001X128 |
| IE001X128001 | Glencullen-Sandyford A | Valid | 20.01.2014 | IE001X128001 |
| IE001X128002 | Glencullen-Sandyford B | Valid | 20.01.2014 | IE001X128002 |
| IE001X129 | Stillorgan | Valid | 20.01.2014 | IE001X129 |
| IE001X129001 | Stillorgan | Valid | 20.01.2014 | IE001X129001 |
| IE002C1 | Cork | Valid | 11.06.2013 | IE002C1 |
| IE002D00 | IE002D00 | Valid | 11.06.2013 | IE002D00 |
| IE002D00014 | Cork South West | Valid | 11.06.2013 | IE002D00014 |
| IE002D00015 | Cork North West | Valid | 11.06.2013 | IE002D00015 |
| IE002D00016 | Cork City Centre | Valid | 11.06.2013 | IE002D00016 |
| IE002D00017 | Cork North East | Valid | 11.06.2013 | IE002D00017 |
| IE002D00018 | Cork South East | Valid | 11.06.2013 | IE002D00018 |
| IE002F | Cork | Valid | 18.10.2022 | IE002F |
| IE002L1 | Cork | Valid | 11.06.2013 | IE002L1 |
| IE003C1 | Limerick | Valid | 11.06.2013 | IE003C1 |
| IE003D00 | IE003D00 | Valid | 11.06.2013 | IE003D00 |
| IE003D00007 | Shannon North | Valid | 11.06.2013 | IE003D00007 |
| IE003D00008 | City Centre-Shannon South | Valid | 11.06.2013 | IE003D00008 |
| IE003D00009 | Corbally-Rebogue-King's Island | Valid | 11.06.2013 | IE003D00009 |
| IE003D00010 | Garryowen-Tipperary Road | Valid | 11.06.2013 | IE003D00010 |
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark