| Folder | eurostat (Eurostat dictionaries) | 
|---|---|
| Identifier | c_orig | 
| Label | Country of origin | 
| Base URI | http://dd.eionet.europa.eu/vocabulary/eurostat/c_orig/ | 
| Registration status | Released 20 Dec 2023 14:33:14 | 
| Type | Common | 
No bound elements found.
| Id | Label | Status | Status Modified | Notation | 
|---|---|---|---|---|
| UKD7 | Merseyside | Valid | 13.07.2023 | UKD7 | 
| UKD71 | East Merseyside | Valid | 13.07.2023 | UKD71 | 
| UKD72 | Liverpool | Valid | 13.07.2023 | UKD72 | 
| UKD73 | Sefton | Valid | 13.07.2023 | UKD73 | 
| UKD74 | Wirral | Valid | 13.07.2023 | UKD74 | 
| UKE | Yorkshire and The Humber | Valid | 13.07.2023 | UKE | 
| UKE1 | East Yorkshire and Northern Lincolnshire | Valid | 13.07.2023 | UKE1 | 
| UKE11 | Kingston upon Hull, City of | Valid | 13.07.2023 | UKE11 | 
| UKE12 | East Riding of Yorkshire | Valid | 13.07.2023 | UKE12 | 
| UKE13 | North and North East Lincolnshire | Valid | 13.07.2023 | UKE13 | 
| UKE2 | North Yorkshire | Valid | 13.07.2023 | UKE2 | 
| UKE21 | York | Valid | 13.07.2023 | UKE21 | 
| UKE22 | North Yorkshire CC | Valid | 13.07.2023 | UKE22 | 
| UKE3 | South Yorkshire | Valid | 13.07.2023 | UKE3 | 
| UKE31 | Barnsley, Doncaster and Rotherham | Valid | 13.07.2023 | UKE31 | 
| UKE32 | Sheffield | Valid | 13.07.2023 | UKE32 | 
| UKE3_E4 | South and West Yorkshire | Valid | 13.07.2023 | UKE3_E4 | 
| UKE4 | West Yorkshire | Valid | 13.07.2023 | UKE4 | 
| UKE41 | Bradford | Valid | 13.07.2023 | UKE41 | 
| UKE42 | Leeds | Valid | 13.07.2023 | UKE42 | 
European Environment Agency
                        
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark